Corrosion: Journal Of Science And Engineering
Material type: BookPublisher: TOTAL LIBRARY SOLUTIONS (INDIA) PVT. LTD.,Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 10(1-12);1953 | Not for loan | P35386 | ||
Bound Volume | CENTRAL LIBRARY | 11(1-12);1954 | Not for loan | P35387 | ||
Bound Volume | CENTRAL LIBRARY | 12(1-12);1955 | Not for loan | P35388 | ||
Bound Volume | CENTRAL LIBRARY | 13(1-12);1956 | Not for loan | P35389 | ||
Bound Volume | CENTRAL LIBRARY | 14(1-12);1957 | Not for loan | P35390 | ||
Bound Volume | CENTRAL LIBRARY | 15(1-12);1958 | Not for loan | P35391 | ||
Bound Volume | CENTRAL LIBRARY | 16(1-12);1959 | Not for loan | P35392 | ||
Bound Volume | CENTRAL LIBRARY | 17(1-12);1960 | Not for loan | P35393 | ||
Bound Volume | CENTRAL LIBRARY | 18(1-12);1961 | Not for loan | P35394 | ||
Bound Volume | CENTRAL LIBRARY | 18(1-6);1978 | Not for loan | P32318 | ||
Bound Volume | CENTRAL LIBRARY | 19(1-12);1962 | Not for loan | P35395 | ||
Bound Volume | CENTRAL LIBRARY | 19(1-6);1979 | Not for loan | P33056 | ||
Bound Volume | CENTRAL LIBRARY | 19(7-12);1979 | Not for loan | P33055 | ||
Bound Volume | CENTRAL LIBRARY | 20(1-12);1963 | Not for loan | P35396 | ||
Bound Volume | CENTRAL LIBRARY | 21(1-12);1964 | Not for loan | P35410 | ||
Bound Volume | CENTRAL LIBRARY | 22(1-12);1965 | Not for loan | P35411 | ||
Bound Volume | CENTRAL LIBRARY | 23(1-12);1966 | Not for loan | P35412 | ||
Bound Volume | CENTRAL LIBRARY | 24(1-12);1967 | Not for loan | P35413 | ||
Bound Volume | CENTRAL LIBRARY | 25(1-12);1968 | Not for loan | P35414 | ||
Bound Volume | CENTRAL LIBRARY | 26(1-12);1969 | Not for loan | P35415 | ||
Bound Volume | CENTRAL LIBRARY | 28(1-12);1971 | Not for loan | P35417 | ||
Bound Volume | CENTRAL LIBRARY | 29(1-12);1972 | Not for loan | P35418 | ||
Bound Volume | CENTRAL LIBRARY | 30(1-12);1973 | Not for loan | P35419 | ||
Bound Volume | CENTRAL LIBRARY | 32(1-12);1974 | Not for loan | P35421 | ||
Bound Volume | CENTRAL LIBRARY | 38(1-12);1982 | Not for loan | P37733 | ||
Bound Volume | CENTRAL LIBRARY | 39(1-12);1983 | Not for loan | P44569 | ||
Bound Volume | CENTRAL LIBRARY | 40(1-12);1984 | Not for loan | P43126 | ||
Bound Volume | CENTRAL LIBRARY | 41(1-12);1985 | Not for loan | P43127 | ||
Bound Volume | CENTRAL LIBRARY | 42(1-12);1986 | Not for loan | P46345 | ||
Bound Volume | CENTRAL LIBRARY | 43(1-12);1987 | Not for loan | P45931 | ||
Bound Volume | CENTRAL LIBRARY | 44(1-6);1988 | Not for loan | P667 | ||
Bound Volume | CENTRAL LIBRARY | 44(7-12);1988 | Not for loan | P664 | ||
Bound Volume | CENTRAL LIBRARY | 45(1-6);1989 | Not for loan | P981 | ||
Bound Volume | CENTRAL LIBRARY | 45(7-12);1989 | Not for loan | P1046 | ||
Bound Volume | CENTRAL LIBRARY | 46(1-6);1990 | Not for loan | P1219 | ||
Bound Volume | CENTRAL LIBRARY | 46(7-12);1990 | Not for loan | P1006 | ||
Bound Volume | CENTRAL LIBRARY | 47(1-6);1991 | Not for loan | P1220 | ||
Bound Volume | CENTRAL LIBRARY | 47(7-12);1991 | Not for loan | P1512 | ||
Bound Volume | CENTRAL LIBRARY | 48(124-6);1992 | Not for loan | P2316 | ||
Bound Volume | CENTRAL LIBRARY | 48(7-12);1992 | Not for loan | P1563 | ||
Bound Volume | CENTRAL LIBRARY | 49(1-356);1993 | Not for loan | P2317 | ||
Bound Volume | CENTRAL LIBRARY | 49(7-12);1993 | Not for loan | P1830 | ||
Bound Volume | CENTRAL LIBRARY | 50(1-6);1994 | Not for loan | P2079 | ||
Bound Volume | CENTRAL LIBRARY | 50(7-12);1994 | Not for loan | P2475 | ||
Bound Volume | CENTRAL LIBRARY | 51(2-6);1995 | Not for loan | P3281 | ||
Bound Volume | CENTRAL LIBRARY | 51(7-12);1995 | Not for loan | P2916 | ||
Bound Volume | CENTRAL LIBRARY | 52(7-12);1996 | Not for loan | P3283 | ||
Bound Volume | CENTRAL LIBRARY | 53(1-6);1997 | Not for loan | P3778 | ||
Bound Volume | CENTRAL LIBRARY | 53(7-12);1997 | Not for loan | P3929 | ||
Bound Volume | CENTRAL LIBRARY | 54(1-12);1998 | Not for loan | P3938 | ||
Bound Volume | CENTRAL LIBRARY | 55(1-6);1999 | Not for loan | P4349 | ||
Bound Volume | CENTRAL LIBRARY | 56(7-12);2000 | Not for loan | P4375 | ||
Bound Volume | CENTRAL LIBRARY | 57(1-6);2001 | Not for loan | P4732 | ||
Bound Volume | CENTRAL LIBRARY | 57(7-12);2001 | Not for loan | P4934 | ||
Bound Volume | CENTRAL LIBRARY | 58(7-12);2002 | Not for loan | P8063 | ||
Bound Volume | CENTRAL LIBRARY | 59(1-6);2003 | Not for loan | P5421 | ||
Bound Volume | CENTRAL LIBRARY | 59(7-12);2003 | Not for loan | P5732 | ||
Bound Volume | CENTRAL LIBRARY | 6(0-0);1966 | Not for loan | P14169 | ||
Bound Volume | CENTRAL LIBRARY | 60(1-6);2004[Missing:3] | Not for loan | P8928 | ||
Bound Volume | CENTRAL LIBRARY | 60(7-12);2004 | Not for loan | P5607 | ||
Bound Volume | CENTRAL LIBRARY | 61(7-12);2005 | Not for loan | P5895 | ||
Bound Volume | CENTRAL LIBRARY | 62(1-6);2006 | Not for loan | P6734 | ||
Bound Volume | CENTRAL LIBRARY | 62(7-12);2006 | Not for loan | P6735 | ||
Bound Volume | CENTRAL LIBRARY | 63(1-6);2007 | Not for loan | P6736 | ||
Bound Volume | CENTRAL LIBRARY | 63(7-12);2007 | Not for loan | P6430 | ||
Bound Volume | CENTRAL LIBRARY | 65(1-6);2009 | Not for loan | P8938 | ||
Bound Volume | CENTRAL LIBRARY | 65(7-12);2009 | Not for loan | P6431 | ||
Bound Volume | CENTRAL LIBRARY | 7(1-12);1950 | Not for loan | P35383 | ||
Bound Volume | CENTRAL LIBRARY | 7(1-4);1967 | Not for loan | P20527 | ||
Bound Volume | CENTRAL LIBRARY | 71(1-6);2015 [Missing:3,6] | Not for loan | P8804 | ||
Bound Volume | CENTRAL LIBRARY | 72(1-6);2016 | Not for loan | P7249 | ||
Bound Volume | CENTRAL LIBRARY | 72(7-12);2016 | Not for loan | P7202 | ||
Bound Volume | CENTRAL LIBRARY | 73(1-6);2017 | Not for loan | P7221 | ||
Bound Volume | CENTRAL LIBRARY | 73(7-12);2016 | Not for loan | P7223 | ||
Bound Volume | CENTRAL LIBRARY | 8(1-12);1951 | Not for loan | P35384 | ||
Bound Volume | CENTRAL LIBRARY | 9(1-12);1952 | Not for loan | P35385 |
There are no comments for this item.