Chemical Engineering Research Design (Formerly Transaction Of Institution Of Chemical Engineers) (London)
Material type: BookItem type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 29-31(0-0);1951 | Not for loan | P15631 | ||
Bound Volume | CENTRAL LIBRARY | 32-33(0-0);1954 | Not for loan | P15632 | ||
Bound Volume | CENTRAL LIBRARY | 34-35(0-0);1956 | Not for loan | P15633 | ||
Bound Volume | CENTRAL LIBRARY | 36(0-0);1958 | Not for loan | P15634 | ||
Bound Volume | CENTRAL LIBRARY | 37(0-0);1959 | Not for loan | P15635 | ||
Bound Volume | CENTRAL LIBRARY | 38(147-149);1989 | Not for loan | P20751 | ||
Bound Volume | CENTRAL LIBRARY | 38(150-152);1960 | Not for loan | P20752 | ||
Bound Volume | CENTRAL LIBRARY | 39(153-155);1961 | Not for loan | P20753 | ||
Bound Volume | CENTRAL LIBRARY | 39(156-158);1961 | Not for loan | P20754 | ||
Bound Volume | CENTRAL LIBRARY | 40(0-0);1962 | Not for loan | P15636 | ||
Bound Volume | CENTRAL LIBRARY | 41(0-0);1963 | Not for loan | P15637 | ||
Bound Volume | CENTRAL LIBRARY | 42(0-0);1964 | Not for loan | P15638 | ||
Bound Volume | CENTRAL LIBRARY | 43(0-0);1965 | Not for loan | P27793 | ||
Bound Volume | CENTRAL LIBRARY | 44-23(0-0);1966 | Not for loan | P26896 | ||
Bound Volume | CENTRAL LIBRARY | 45(205-213);1967 | Not for loan | P19844 | ||
Bound Volume | CENTRAL LIBRARY | 46(1-5);1968 | Not for loan | P18059 | ||
Bound Volume | CENTRAL LIBRARY | 46(7-12);1968 | Not for loan | P18060 | ||
Bound Volume | CENTRAL LIBRARY | 47(223-234);1969 | Not for loan | P19412 | ||
Bound Volume | CENTRAL LIBRARY | 48(235-239);1970 | Not for loan | P20586 | ||
Bound Volume | CENTRAL LIBRARY | 49(0-0);1970 | Not for loan | P22153 | ||
Bound Volume | CENTRAL LIBRARY | 50(0-0);1971 | Not for loan | P23952 | ||
Bound Volume | CENTRAL LIBRARY | 51(0-0);1972 | Not for loan | P24723 | ||
Bound Volume | CENTRAL LIBRARY | 52(2-4);1973 | Not for loan | P28268 | ||
Bound Volume | CENTRAL LIBRARY | 54(0-0);1975 | Not for loan | P28408 | ||
Bound Volume | CENTRAL LIBRARY | 55(0-0);1976 | Not for loan | P29352 | ||
Bound Volume | CENTRAL LIBRARY | 56(1-4);1977 | Not for loan | P32470 | ||
Bound Volume | CENTRAL LIBRARY | 57(1-4);1978 | Not for loan | P33497 | ||
Bound Volume | CENTRAL LIBRARY | 58(2-4);1979 | Not for loan | P36863 | ||
Bound Volume | CENTRAL LIBRARY | 59(1-4);1980 | Not for loan | P36628 | ||
Bound Volume | CENTRAL LIBRARY | 60(1-6);1981 | Not for loan | P37880 | ||
Bound Volume | CENTRAL LIBRARY | 61(1-6);1983 | Not for loan | P44517 | ||
Bound Volume | CENTRAL LIBRARY | 62(1-6);1984 | Not for loan | P44518 | ||
Bound Volume | CENTRAL LIBRARY | 63(1-6);1985 | Not for loan | P44519 | ||
Bound Volume | CENTRAL LIBRARY | 64(1-6);1986 | Not for loan | P44520 | ||
Bound Volume | CENTRAL LIBRARY | 65(1-6);1987 | Not for loan | P46330 | ||
Bound Volume | CENTRAL LIBRARY | 66(1-6);1988 | Not for loan | P645 | ||
Bound Volume | CENTRAL LIBRARY | 67(1-6);1989 | Not for loan | P646 | ||
Bound Volume | CENTRAL LIBRARY | 68(1-6);1990 | Not for loan | P1137 | ||
Bound Volume | CENTRAL LIBRARY | 69(1-6);1991 | Not for loan | P1204 | ||
Bound Volume | CENTRAL LIBRARY | 70(1-356);1992 | Not for loan | P2284 | ||
Bound Volume | CENTRAL LIBRARY | 71(1-6);1993 | Not for loan | P1805 | ||
Bound Volume | CENTRAL LIBRARY | 72(1-3);1994 | Not for loan | P2467 | ||
Bound Volume | CENTRAL LIBRARY | 72(4-6);1994 | Not for loan | P2468 | ||
Bound Volume | CENTRAL LIBRARY | 73(1-4);1995 | Not for loan | P2896 | ||
Bound Volume | CENTRAL LIBRARY | 73(5-8);1995 | Not for loan | P2897 | ||
Bound Volume | CENTRAL LIBRARY | 74(1-4);1996 | Not for loan | P3949 | ||
Bound Volume | CENTRAL LIBRARY | 74(5-8);1996 | Not for loan | P3304 | ||
Bound Volume | CENTRAL LIBRARY | 75(1-4);1997 | Not for loan | P3794 | ||
Bound Volume | CENTRAL LIBRARY | 75(5-8);1997 | Not for loan | P4108 | ||
Bound Volume | CENTRAL LIBRARY | 77(1-8);1999 | Not for loan | P4331 | ||
Bound Volume | CENTRAL LIBRARY | 78(1-4);2000 | Not for loan | P4389 | ||
Bound Volume | CENTRAL LIBRARY | 78(5-8);2000 | Not for loan | P4294 | ||
Bound Volume | CENTRAL LIBRARY | 79(1-4);2001 | Not for loan | P4894 | ||
Bound Volume | CENTRAL LIBRARY | 79(5-8);2001 | Not for loan | P4985 | ||
Bound Volume | CENTRAL LIBRARY | 80(1-4);2002 | Not for loan | P5681 | ||
Bound Volume | CENTRAL LIBRARY | 80(5-8);2002 | Not for loan | P5667 | ||
Bound Volume | CENTRAL LIBRARY | 81(1-5);2003 | Not for loan | P5469 | ||
Bound Volume | CENTRAL LIBRARY | 81(6-10);2003 | Not for loan | P5476 | ||
Bound Volume | CENTRAL LIBRARY | 82(1-6);2003 | Not for loan | P5303 | ||
Bound Volume | CENTRAL LIBRARY | 82(7-12);2004 [Missing:10] | Not for loan | P8087 | ||
Bound Volume | CENTRAL LIBRARY | 83(1-6);2005 | Not for loan | P5178 | ||
Bound Volume | CENTRAL LIBRARY | 83(7-12);2005 | Not for loan | P5941 | ||
Bound Volume | CENTRAL LIBRARY | 84(1-6);2006 | Not for loan | P5929 | ||
Bound Volume | CENTRAL LIBRARY | 84(7-12);2006 [Missing:7,9,10] | Not for loan | P8597 | ||
Bound Volume | CENTRAL LIBRARY | 85(1-6);2006 | Not for loan | P6112 | ||
Bound Volume | CENTRAL LIBRARY | 85(7-12);2007 | Not for loan | P6228 | ||
Bound Volume | CENTRAL LIBRARY | 86(1-6);2008 | Not for loan | P6739 | ||
Bound Volume | CENTRAL LIBRARY | 86(7-12);2008 | Not for loan | P6740 | ||
Bound Volume | CENTRAL LIBRARY | 87(1-6);2009 | Not for loan | P7976 | ||
Bound Volume | CENTRAL LIBRARY | 87(7-12);2009 [Missing: 9,10] | Not for loan | P8753 |
There are no comments for this item.