Aiche: Journal
Material type: Continuing resourceAnalytics: Show analyticsPublisher: AMERICAN INSTITUTE OF CHEMICAL ENGINEERS,NEW YORKItem type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 1-4(0-0);1955 | Not for loan | P20925 | ||
Bound Volume | CENTRAL LIBRARY | 1-4(0-0);1957 | Not for loan | P20922 | ||
Bound Volume | CENTRAL LIBRARY | 1-4(0-0);1958 | Not for loan | P20755 | ||
Bound Volume | CENTRAL LIBRARY | 1-4(0-0);1959 | Not for loan | P20756 | ||
Bound Volume | CENTRAL LIBRARY | 1-4(0-0);1960 | Not for loan | P20757 | ||
Bound Volume | CENTRAL LIBRARY | 1-4(0-0);1961 | Not for loan | P20758 | ||
Bound Volume | CENTRAL LIBRARY | 1-4(0-0);1962 | Not for loan | P20759 | ||
Bound Volume | CENTRAL LIBRARY | 10(1-6);1964 | Not for loan | P20761 | ||
Bound Volume | CENTRAL LIBRARY | 11(1-6);1965 | Not for loan | P20762 | ||
Bound Volume | CENTRAL LIBRARY | 12(1-3);1966 | Not for loan | P14518 | ||
Bound Volume | CENTRAL LIBRARY | 12(4-6);1966 | Not for loan | P14519 | ||
Bound Volume | CENTRAL LIBRARY | 13(1-3);1967 | Not for loan | P17935 | ||
Bound Volume | CENTRAL LIBRARY | 13(4-6);1967 | Not for loan | P17936 | ||
Bound Volume | CENTRAL LIBRARY | 14(1-3);1968 | Not for loan | P17937 | ||
Bound Volume | CENTRAL LIBRARY | 14(4-6);1968 | Not for loan | P17938 | ||
Bound Volume | CENTRAL LIBRARY | 15(1-6);1969 | Not for loan | P19397 | ||
Bound Volume | CENTRAL LIBRARY | 16(1-6);1970 | Not for loan | P20119 | ||
Bound Volume | CENTRAL LIBRARY | 17(1-3);1971 | Not for loan | P21748 | ||
Bound Volume | CENTRAL LIBRARY | 17(4-6);1971 | Not for loan | P21747 | ||
Bound Volume | CENTRAL LIBRARY | 18(1-3);1972 | Not for loan | P22835 | ||
Bound Volume | CENTRAL LIBRARY | 18(2-6);1972 | Not for loan | P22928 | ||
Bound Volume | CENTRAL LIBRARY | 19(1-3);1973 | Not for loan | P23955 | ||
Bound Volume | CENTRAL LIBRARY | 19(4-6);1973 | Not for loan | P24530 | ||
Bound Volume | CENTRAL LIBRARY | 20(1-2);1974 | Not for loan | P25960 | ||
Bound Volume | CENTRAL LIBRARY | 20(3-4);1974 | Not for loan | P25961 | ||
Bound Volume | CENTRAL LIBRARY | 20(5-6);1974 | Not for loan | P27719 | ||
Bound Volume | CENTRAL LIBRARY | 21(1-3);1975 | Not for loan | P27720 | ||
Bound Volume | CENTRAL LIBRARY | 21(4-6);1975 | Not for loan | P27721 | ||
Bound Volume | CENTRAL LIBRARY | 22(1-3);1976 | Not for loan | P28224 | ||
Bound Volume | CENTRAL LIBRARY | 22(4-6);1976 | Not for loan | P28225 | ||
Bound Volume | CENTRAL LIBRARY | 23(1-2);1977 | Not for loan | P30192 | ||
Bound Volume | CENTRAL LIBRARY | 23(4-6);1977 | Not for loan | P30193 | ||
Bound Volume | CENTRAL LIBRARY | 24(1-3);1978 | Not for loan | P32263 | ||
Bound Volume | CENTRAL LIBRARY | 24(4-6);1978 | Not for loan | P32264 | ||
Bound Volume | CENTRAL LIBRARY | 25(1-3);1979 | Not for loan | P33012 | ||
Bound Volume | CENTRAL LIBRARY | 25(4-6);1979 | Not for loan | P33013 | ||
Bound Volume | CENTRAL LIBRARY | 26(1-3);1980 | Not for loan | P34917 | ||
Bound Volume | CENTRAL LIBRARY | 26(4-6);1980 | Not for loan | P34918 | ||
Bound Volume | CENTRAL LIBRARY | 27(1-3);1981 | Not for loan | P36505 | ||
Bound Volume | CENTRAL LIBRARY | 27(4-6);1981 | Not for loan | P36506 | ||
Bound Volume | CENTRAL LIBRARY | 28(1-6);1982 | Not for loan | P44191 | ||
Bound Volume | CENTRAL LIBRARY | 29(1-6);1983 | Not for loan | P44192 | ||
Bound Volume | CENTRAL LIBRARY | 30(1-6);1984 | Not for loan | P44193 | ||
Bound Volume | CENTRAL LIBRARY | 31(1-4);1985 | Not for loan | P44487 | ||
Bound Volume | CENTRAL LIBRARY | 31(5-8);1985 | Not for loan | P44488 | ||
Bound Volume | CENTRAL LIBRARY | 31(9-12);1985 | Not for loan | P44489 | ||
Bound Volume | CENTRAL LIBRARY | 32(1-4);1986 | Not for loan | P44194 | ||
Bound Volume | CENTRAL LIBRARY | 32(5-8);1986 | Not for loan | P45997 | ||
Bound Volume | CENTRAL LIBRARY | 32(9-12);1986 | Not for loan | P44195 | ||
Bound Volume | CENTRAL LIBRARY | 33(1-4);1987 | Not for loan | P44196 | ||
Bound Volume | CENTRAL LIBRARY | 33(5-8);1987 | Not for loan | P46030 | ||
Bound Volume | CENTRAL LIBRARY | 33(9-12);1987 | Not for loan | P45979 | ||
Bound Volume | CENTRAL LIBRARY | 34(1-4);1988 | Not for loan | P46355 | ||
Bound Volume | CENTRAL LIBRARY | 34(5-8);1988 | Not for loan | P48060 | ||
Bound Volume | CENTRAL LIBRARY | 35(1-6);1989 | Not for loan | P907 | ||
Bound Volume | CENTRAL LIBRARY | 35(7-12);1989 | Not for loan | P613 | ||
Bound Volume | CENTRAL LIBRARY | 36(1-6);1990 | Not for loan | P614 | ||
Bound Volume | CENTRAL LIBRARY | 36(7-12);1990 | Not for loan | P615 | ||
Bound Volume | CENTRAL LIBRARY | 37(1-4);1991 | Not for loan | P616 | ||
Bound Volume | CENTRAL LIBRARY | 37(10-12);1991 | Not for loan | P1180 | ||
Bound Volume | CENTRAL LIBRARY | 37(5-6);1991 | Not for loan | P2570 | ||
Bound Volume | CENTRAL LIBRARY | 37(7-9);1991 | Not for loan | P1181 | ||
Bound Volume | CENTRAL LIBRARY | 38(1-2);1992 | Not for loan | P2571 | ||
Bound Volume | CENTRAL LIBRARY | 41(10-12);1995 | Not for loan | P2921 | ||
Bound Volume | CENTRAL LIBRARY | 41(3-4);1995 | Not for loan | P2585 | ||
Bound Volume | CENTRAL LIBRARY | 41(5-6);1995 | Not for loan | P2586 | ||
Bound Volume | CENTRAL LIBRARY | 41(7-9);1995 | Not for loan | P2922 | ||
Bound Volume | CENTRAL LIBRARY | 43(10-12);1997 | Not for loan | P3424 | ||
Bound Volume | CENTRAL LIBRARY | 43(4-6);1997 | Not for loan | P3640 | ||
Bound Volume | CENTRAL LIBRARY | 43(7-9);1997 | Not for loan | P3637 | ||
Bound Volume | CENTRAL LIBRARY | 44(1-2);1998 | Not for loan | P4001 | ||
Bound Volume | CENTRAL LIBRARY | 46(10-12);2000 | Not for loan | P4451 | ||
Bound Volume | CENTRAL LIBRARY | 46(4-6);2000 | Not for loan | P4506 | ||
Bound Volume | CENTRAL LIBRARY | 46(7-9);2000 | Not for loan | P4545 | ||
Bound Volume | CENTRAL LIBRARY | 47(1-3);2001 | Not for loan | P4883 | ||
Bound Volume | CENTRAL LIBRARY | 47(10-12);2001 | Not for loan | P4814 | ||
Bound Volume | CENTRAL LIBRARY | 47(4-6);2001 | Not for loan | P4913 | ||
Bound Volume | CENTRAL LIBRARY | 47(7-9);2001 | Not for loan | P4748 | ||
Bound Volume | CENTRAL LIBRARY | 48(1-3);2002 | Not for loan | P4759 | ||
Bound Volume | CENTRAL LIBRARY | 48(10-12);2002 | Not for loan | P4861 | ||
Bound Volume | CENTRAL LIBRARY | 48(4-6);2002 | Not for loan | P4640 | ||
Bound Volume | CENTRAL LIBRARY | 48(7-9);2002 | Not for loan | P4899 | ||
Bound Volume | CENTRAL LIBRARY | 49(1-3);2003 | Not for loan | P5229 | ||
Bound Volume | CENTRAL LIBRARY | 49(10-12);2003 | Not for loan | P5232 | ||
Bound Volume | CENTRAL LIBRARY | 49(4-6);2003 | Not for loan | P5196 | ||
Bound Volume | CENTRAL LIBRARY | 49(7-9);2003 | Not for loan | P5225 | ||
Bound Volume | CENTRAL LIBRARY | 50(1-2);2004 | Not for loan | P8654 | ||
Bound Volume | CENTRAL LIBRARY | 51(1-3);2005 | Not for loan | P5104 | ||
Bound Volume | CENTRAL LIBRARY | 51(4-6);2005 | Not for loan | P5091 | ||
Bound Volume | CENTRAL LIBRARY | 52(7-9);2006 | Not for loan | P6126 | ||
Bound Volume | CENTRAL LIBRARY | 53(1-3);2007 | Not for loan | P6042 | ||
Bound Volume | CENTRAL LIBRARY | 53(10-12);2007 | Not for loan | P6127 | ||
Bound Volume | CENTRAL LIBRARY | 53(4-6);2007 | Not for loan | P6003 | ||
Bound Volume | CENTRAL LIBRARY | 53(7-9);2007 | Not for loan | P6029 | ||
Bound Volume | CENTRAL LIBRARY | 54(1-3);2008 | Not for loan | P8306 | ||
Bound Volume | CENTRAL LIBRARY | 54(10-12);2008 | Not for loan | P8207 | ||
Bound Volume | CENTRAL LIBRARY | 54(4-6);2008 | Not for loan | P6434 | ||
Bound Volume | CENTRAL LIBRARY | 54(7-9);2008 | Not for loan | P8243 | ||
Bound Volume | CENTRAL LIBRARY | 55(4-6);2009 | Not for loan | P6435 | ||
Bound Volume | CENTRAL LIBRARY | 55(7-10);2009 | Not for loan | P7767 | ||
Bound Volume | CENTRAL LIBRARY | 57(1-3);2011 | Not for loan | P7970 | ||
Bound Volume | CENTRAL LIBRARY | 57(4-6);2011 | Not for loan | P6677 | ||
Bound Volume | CENTRAL LIBRARY | 58(1-3);2012 | Not for loan | P6678 | ||
Bound Volume | CENTRAL LIBRARY | 58(10-12);2012 | Not for loan | P6681 | ||
Bound Volume | CENTRAL LIBRARY | 58(4-6);2012 | Not for loan | P6679 | ||
Bound Volume | CENTRAL LIBRARY | 58(7-9);2012 | Not for loan | P6680 | ||
Bound Volume | CENTRAL LIBRARY | 59(1-3);2013 | Not for loan | P7099 | ||
Bound Volume | CENTRAL LIBRARY | 59(4-6);2013 | Not for loan | P7092 | ||
Bound Volume | CENTRAL LIBRARY | 59(7-9);2013 | Not for loan | P6933 | ||
Bound Volume | CENTRAL LIBRARY | 60(10-12);2014 | Not for loan | P6947 | ||
Bound Volume | CENTRAL LIBRARY | 60(5-7);2014 | Not for loan | P8916 | ||
Bound Volume | CENTRAL LIBRARY | 61(1-6);2015 [Missing:1] | Not for loan | P8578 | ||
Bound Volume | CENTRAL LIBRARY | 61(10-12);2015 | Not for loan | P7691 | ||
Bound Volume | CENTRAL LIBRARY | 61(7-9);2015 | Not for loan | P8723 | ||
Bound Volume | CENTRAL LIBRARY | 62(1-3);2016 | Not for loan | P7238 | ||
Bound Volume | CENTRAL LIBRARY | 62(10-12);2016 | Not for loan | P7188 | ||
Bound Volume | CENTRAL LIBRARY | 62(4-6);2016 | Not for loan | P7434 | ||
Bound Volume | CENTRAL LIBRARY | 62(7-9);2016 | Not for loan | P7432 | ||
Bound Volume | CENTRAL LIBRARY | 9(1-5);1963 | Not for loan | P20760 |
There are no comments for this item.