Journal Of Scientific And Industrial Research
Material type: Continuing resourceAnalytics: Show analyticsPublisher: PUBLICATION AND INFORMATION DIRECTORATS CSIRItem type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 22(1-6);1963 | Not for loan | P14497 | ||
Bound Volume | CENTRAL LIBRARY | 22(7-12);1963 | Not for loan | P14498 | ||
Bound Volume | CENTRAL LIBRARY | 23(1-6);1964 | Not for loan | P14499 | ||
Bound Volume | CENTRAL LIBRARY | 23(7-12);1964 | Not for loan | P14500 | ||
Bound Volume | CENTRAL LIBRARY | 24(1-6);1965 | Not for loan | P13992 | ||
Bound Volume | CENTRAL LIBRARY | 24(7-12);1965 | Not for loan | P13993 | ||
Bound Volume | CENTRAL LIBRARY | 25(1-6);1966 | Not for loan | P14496 | ||
Bound Volume | CENTRAL LIBRARY | 25(7-12);1966 | Not for loan | P13781 | ||
Bound Volume | CENTRAL LIBRARY | 26(0-0);1967 | Not for loan | P17185 | ||
Bound Volume | CENTRAL LIBRARY | 27(0-0);1968 | Not for loan | P18018 | ||
Bound Volume | CENTRAL LIBRARY | 28(1-6);1969 | Not for loan | P20163 | ||
Bound Volume | CENTRAL LIBRARY | 28(7-12);1969 | Not for loan | P20164 | ||
Bound Volume | CENTRAL LIBRARY | 29(1-6);1970 | Not for loan | P20165 | ||
Bound Volume | CENTRAL LIBRARY | 29(7-12);1970 | Not for loan | P20166 | ||
Bound Volume | CENTRAL LIBRARY | 30(1-6);1971 | Not for loan | P21024 | ||
Bound Volume | CENTRAL LIBRARY | 30(7-12);1971 | Not for loan | P21801 | ||
Bound Volume | CENTRAL LIBRARY | 31(1-6);1972 | Not for loan | P23018 | ||
Bound Volume | CENTRAL LIBRARY | 31(7-12);1972 | Not for loan | P24012 | ||
Bound Volume | CENTRAL LIBRARY | 32(1-6);1973 | Not for loan | P24011 | ||
Bound Volume | CENTRAL LIBRARY | 32(7-12);1973 | Not for loan | P24502 | ||
Bound Volume | CENTRAL LIBRARY | 33(1-6);1974 | Not for loan | P26048 | ||
Bound Volume | CENTRAL LIBRARY | 33(7-12);1974 | Not for loan | P26049 | ||
Bound Volume | CENTRAL LIBRARY | 34(1-6);1975 | Not for loan | P26557 | ||
Bound Volume | CENTRAL LIBRARY | 34(7-12);1975 | Not for loan | P26558 | ||
Bound Volume | CENTRAL LIBRARY | 35(1-6);1976 | Not for loan | P28863 | ||
Bound Volume | CENTRAL LIBRARY | 35(7-12);1976 | Not for loan | P28874 | ||
Bound Volume | CENTRAL LIBRARY | 36(1-6);1977 | Not for loan | P29313 | ||
Bound Volume | CENTRAL LIBRARY | 36(7-12);1977 | Not for loan | P31321 | ||
Bound Volume | CENTRAL LIBRARY | 37(1-6);1978 | Not for loan | P32399 | ||
Bound Volume | CENTRAL LIBRARY | 37(7-12);1978 | Not for loan | P32400 | ||
Bound Volume | CENTRAL LIBRARY | 38(1-6);1979 | Not for loan | P33190 | ||
Bound Volume | CENTRAL LIBRARY | 38(7-12);1979 | Not for loan | P33191 | ||
Bound Volume | CENTRAL LIBRARY | 39(1-12);1980 | Not for loan | P34675 | ||
Bound Volume | CENTRAL LIBRARY | 40(1-6);1981 | Not for loan | P36819 | ||
Bound Volume | CENTRAL LIBRARY | 40(7-12);1981 | Not for loan | P36820 | ||
Bound Volume | CENTRAL LIBRARY | 41(1-6);1982 | Not for loan | P37812 | ||
Bound Volume | CENTRAL LIBRARY | 41(7-12);1982 | Not for loan | P37617 | ||
Bound Volume | CENTRAL LIBRARY | 42(1-12);1983 | Not for loan | P40725 | ||
Bound Volume | CENTRAL LIBRARY | 43(1-12);1984 | Not for loan | P40726 | ||
Bound Volume | CENTRAL LIBRARY | 44(1-6);1985 | Not for loan | P650 | ||
Bound Volume | CENTRAL LIBRARY | 44(7-12);1985 | Not for loan | P46800 | ||
Bound Volume | CENTRAL LIBRARY | 45(1-6);1986 | Not for loan | P46021 | ||
Bound Volume | CENTRAL LIBRARY | 45(7-12);1986 | Not for loan | P45813 | ||
Bound Volume | CENTRAL LIBRARY | 46(1-6);1987 | Not for loan | P595 | ||
Bound Volume | CENTRAL LIBRARY | 46(7-12);1987 | Not for loan | P596 | ||
Bound Volume | CENTRAL LIBRARY | 47(1-12);1988 | Not for loan | P597 | ||
Bound Volume | CENTRAL LIBRARY | 48(124-6);1989 | Not for loan | P2282 | ||
Bound Volume | CENTRAL LIBRARY | 48(7-12);1989 | Not for loan | P598 | ||
Bound Volume | CENTRAL LIBRARY | 49(1-6);1990 | Not for loan | P599 | ||
Bound Volume | CENTRAL LIBRARY | 49(7-12);1990 | Not for loan | P600 | ||
Bound Volume | CENTRAL LIBRARY | 50(7-6);1991 | Not for loan | P1429 | ||
Bound Volume | CENTRAL LIBRARY | 50(7810-12);1991 | Not for loan | P2281 | ||
Bound Volume | CENTRAL LIBRARY | 51(13-6);1992 | Not for loan | P2241 | ||
Bound Volume | CENTRAL LIBRARY | 51(7-12);1992 | Not for loan | P1538 | ||
Bound Volume | CENTRAL LIBRARY | 52(1-6);1993 | Not for loan | P1931 | ||
Bound Volume | CENTRAL LIBRARY | 52(7-12);1993 | Not for loan | P1932 | ||
Bound Volume | CENTRAL LIBRARY | 53(1-6);1994 | Not for loan | P3319 | ||
Bound Volume | CENTRAL LIBRARY | 54(1-6);1995 | Not for loan | P2508 | ||
Bound Volume | CENTRAL LIBRARY | 54(7-12);1995 | Not for loan | P2814 | ||
Bound Volume | CENTRAL LIBRARY | 55(1-6);1996 | Not for loan | P3014 | ||
Bound Volume | CENTRAL LIBRARY | 55(7-12);1996 | Not for loan | P3680 | ||
Bound Volume | CENTRAL LIBRARY | 56(1-6);1997 | Not for loan | P3608 | ||
Bound Volume | CENTRAL LIBRARY | 57(1-6);1998 | Not for loan | P3570 | ||
Bound Volume | CENTRAL LIBRARY | 57(7-9);1998 | Not for loan | P3571 | ||
Bound Volume | CENTRAL LIBRARY | 58(1-6);1999 | Not for loan | P4188 | ||
Bound Volume | CENTRAL LIBRARY | 58(7-12);1999 | Not for loan | P4398 | ||
Bound Volume | CENTRAL LIBRARY | 59(1-6);2000 | Not for loan | P4552 | ||
Bound Volume | CENTRAL LIBRARY | 59(7-12);2000 | Not for loan | P4381 | ||
Bound Volume | CENTRAL LIBRARY | 60(1-6);2001 | Not for loan | P4671 | ||
Bound Volume | CENTRAL LIBRARY | 60(7-12);2001 | Not for loan | P4802 | ||
Bound Volume | CENTRAL LIBRARY | 61(1-6);2002 | Not for loan | P4763 | ||
Bound Volume | CENTRAL LIBRARY | 61(7-12);2002 | Not for loan | P5655 | ||
Bound Volume | CENTRAL LIBRARY | 62(1-6);2003 | Not for loan | P5634 | ||
Bound Volume | CENTRAL LIBRARY | 62(7-12);2003 | Not for loan | P5363 | ||
Bound Volume | CENTRAL LIBRARY | 63(1-5);2004 | Not for loan | P8827 | ||
Bound Volume | CENTRAL LIBRARY | 63(7-12);2004 | Not for loan | P5428 | ||
Bound Volume | CENTRAL LIBRARY | 64(1-6);2005 | Not for loan | P5810 | ||
Bound Volume | CENTRAL LIBRARY | 64(7-12);2005 | Not for loan | P5843 | ||
Bound Volume | CENTRAL LIBRARY | 65(1-6);2006 | Not for loan | P5919 | ||
Bound Volume | CENTRAL LIBRARY | 65(7-12);2006 | Not for loan | P6064 | ||
Bound Volume | CENTRAL LIBRARY | 66(1-12);2007 [Missing:1,2,8] | Not for loan | P8608 | ||
Bound Volume | CENTRAL LIBRARY | 67(1-6);2008 | Not for loan | P8084 | ||
Bound Volume | CENTRAL LIBRARY | 67(7-12);2008 | Not for loan | P8109 | ||
Bound Volume | CENTRAL LIBRARY | 68(1-6);2009 | Not for loan | P6387 | ||
Bound Volume | CENTRAL LIBRARY | 68(7-12);2009 | Not for loan | P6388 | ||
Bound Volume | CENTRAL LIBRARY | 69(1-6);2010 | Not for loan | P6389 | ||
Bound Volume | CENTRAL LIBRARY | 69(7-12);2010 | Not for loan | P6448 | ||
Bound Volume | CENTRAL LIBRARY | 70(1-6);2011 | Not for loan | P6802 | ||
Bound Volume | CENTRAL LIBRARY | 70(7-12);2011 [Missing:10] | Not for loan | P8503 | ||
Bound Volume | CENTRAL LIBRARY | 71(1-6);2012 | Not for loan | P6760 | ||
Bound Volume | CENTRAL LIBRARY | 71(7-12);2012 | Not for loan | P6761 | ||
Bound Volume | CENTRAL LIBRARY | 72(1-6);2013 | Not for loan | P6953 | ||
Bound Volume | CENTRAL LIBRARY | 72(7-12);2013 | Not for loan | P8663 | ||
Bound Volume | CENTRAL LIBRARY | 73(1-12);2014 | Not for loan | P6961 | ||
Bound Volume | CENTRAL LIBRARY | 74(1-12);2015 | Not for loan | P7498 | ||
Bound Volume | CENTRAL LIBRARY | 75(1-6);2016 | Not for loan | P7368 | ||
Bound Volume | CENTRAL LIBRARY | 75(7-12);2016 | Not for loan | P7388 | ||
Bound Volume | CENTRAL LIBRARY | 76(1-6);2017 | Not for loan | P7240 | ||
Bound Volume | CENTRAL LIBRARY | 76(7-12);2017 | Not for loan | P7653 | ||
Bound Volume | CENTRAL LIBRARY | 77(1-12);2018 | Not for loan | P7479 | ||
Bound Volume | CENTRAL LIBRARY | 78(1-6);2019 | Not for loan | P8545 | ||
Bound Volume | CENTRAL LIBRARY | 78(7-12);2019 | Not for loan | P8655 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2019 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|
There are no comments for this item.