Journal of Mines Metals and Fuels
Material type: Continuing resourceAnalytics: Show analyticsPublisher: M/s. BOOKS AND JOURNALS (P)LTD., ISSN: 0022-2755.Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 34(1-12);1986 | Not for loan | P43499 | ||
Bound Volume | CENTRAL LIBRARY | 35(1-12);1987 | Not for loan | P46339 | ||
Bound Volume | CENTRAL LIBRARY | 36(1-12);1988 | Not for loan | P844 | ||
Bound Volume | CENTRAL LIBRARY | 37(1-12);1989 | Not for loan | P2708 | ||
Bound Volume | CENTRAL LIBRARY | 38(1-12);1990 | Not for loan | P586 | ||
Bound Volume | CENTRAL LIBRARY | 39(1-10);1991 | Not for loan | P2251 | ||
Bound Volume | CENTRAL LIBRARY | 40(1-12);1992 | Not for loan | P1964 | ||
Bound Volume | CENTRAL LIBRARY | 41(1-12);1993 | Not for loan | P2220 | ||
Bound Volume | CENTRAL LIBRARY | 42(1-12);1994 | Not for loan | P2425 | ||
Bound Volume | CENTRAL LIBRARY | 43(1-12);1995 | Not for loan | P3343 | ||
Bound Volume | CENTRAL LIBRARY | 44(1-12);1996 | Not for loan | P3243 | ||
Bound Volume | CENTRAL LIBRARY | 45(1-12);1997 | Not for loan | P3852 | ||
Bound Volume | CENTRAL LIBRARY | 46(1-12);1998 | Not for loan | P5019 | ||
Bound Volume | CENTRAL LIBRARY | 48(1-12);2000 | Not for loan | P4850 | ||
Bound Volume | CENTRAL LIBRARY | 49(1-12);2001 | Not for loan | P5005 | ||
Bound Volume | CENTRAL LIBRARY | 50(1-12);2002 | Not for loan | P5089 | ||
Bound Volume | CENTRAL LIBRARY | 51(1-12);2003 | Not for loan | P5571 | ||
Bound Volume | CENTRAL LIBRARY | 52(1-12);2004 | Not for loan | P5691 | ||
Bound Volume | CENTRAL LIBRARY | 53(1-12);2005 | Not for loan | P5804 | ||
Bound Volume | CENTRAL LIBRARY | 54(1-12);2006 | Not for loan | P6113 | ||
Bound Volume | CENTRAL LIBRARY | 55(1-12);2007 | Not for loan | P8901 | ||
Bound Volume | CENTRAL LIBRARY | 56(1-12);2008 | Not for loan | P6782 | ||
Bound Volume | CENTRAL LIBRARY | 57(1-12);2009 | Not for loan | P6463 | ||
Bound Volume | CENTRAL LIBRARY | 58(1-12);2010 | Not for loan | P7901 | ||
Bound Volume | CENTRAL LIBRARY | 59(1-12);2011 [Missing:8,10] | Not for loan | P8750 | ||
Bound Volume | CENTRAL LIBRARY | 60(1-12);2012 | Not for loan | P6853 | ||
Bound Volume | CENTRAL LIBRARY | 61(1-12);2013 | Not for loan | P7140 | ||
Bound Volume | CENTRAL LIBRARY | 62(1-12);2014 | Not for loan | P7147 | ||
Bound Volume | CENTRAL LIBRARY | 63(1-12);2015 | Not for loan | P7606 | ||
Bound Volume | CENTRAL LIBRARY | 65(1-6);2017 | Not for loan | P7362 | ||
Bound Volume | CENTRAL LIBRARY | 65(7-12);2017 | Not for loan | P7663 | ||
Bound Volume | CENTRAL LIBRARY | 66(1-12);2018 [Missing:11] | Not for loan | P8699 | ||
Bound Volume | CENTRAL LIBRARY | 68(1-12);2019 [Missing:2] | Not for loan | P8662 | ||
Bound Volume | CENTRAL LIBRARY | 69(1-12);2021 | Not for loan | P8661 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 71, No. 2 | 02/01/2023 | 05/19/2023 | Arrived | Automatically set to late |
Vol. 71, No. 1 | 01/01/2023 | 05/19/2023 | Arrived | |
Vol. 70, No. 12 | 12/01/2022 | 04/25/2023 | Arrived | Automatically set to late |
Vol. 70, No. 11 | 11/01/2022 | 04/19/2023 | Arrived | Automatically set to late |
Vol. 70, No. 10 | 10/01/2022 | 04/19/2023 | Arrived | Automatically set to late |
Vol. 70, No. 7 | 07/01/2022 | 02/01/2023 | Arrived | Automatically set to late |
Vol. 70, No. 6 | 06/01/2022 | 01/17/2023 | Arrived | Automatically set to late |
Vol. 70 No. 5 | 05/01/2022 | 11/14/2022 | Arrived | Automatically set to late |
Vol. 70, No. 3 | 03/01/2022 | 06/23/2022 | Arrived | Automatically set to late |
Vol. 70, No. 2 | 02/01/2022 | 04/19/2022 | Arrived | Automatically set to late |
Vol. 70, No. 1 | 01/01/2022 | 04/19/2022 | Arrived | Automatically set to late |
Vol. 69, No. 12 | 12/01/2021 | 02/14/2022 | Arrived | Automatically set to late |
There are no comments for this item.