Indian Mining and Engineering Journal
Material type: Continuing resourceAnalytics: Show analyticsISSN: 0019-5944.Item type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Journals(Print) | CENTRAL LIBRARY | Not for loan | PT026 | ||||
Bound Volume | CENTRAL LIBRARY | 16-12(0-0);1987 | Not for loan | P45820 | |||
Bound Volume | CENTRAL LIBRARY | 22-23(1-12);1983 | Not for loan | P42118 | |||
Bound Volume | CENTRAL LIBRARY | 24(1-12);1985 | Not for loan | P42119 | |||
Bound Volume | CENTRAL LIBRARY | 25(1-12);1986 | Not for loan | P888 | |||
Bound Volume | CENTRAL LIBRARY | 27(1-12);1988 | Not for loan | P580 | |||
Bound Volume | CENTRAL LIBRARY | 28(1-12);1989 | Not for loan | P581 | |||
Bound Volume | CENTRAL LIBRARY | 29(1-12);1990 | Not for loan | P963 | |||
Bound Volume | CENTRAL LIBRARY | 30(1-6);1991 | Not for loan | P582 | |||
Bound Volume | CENTRAL LIBRARY | 30(7-12);1992 | Not for loan | P1350 | |||
Bound Volume | CENTRAL LIBRARY | 31(1-12);1992 | Not for loan | P1550 | |||
Bound Volume | CENTRAL LIBRARY | 32(1-6);1993 | Not for loan | P2178 | |||
Bound Volume | CENTRAL LIBRARY | 32(7-12);1993 | Not for loan | P2010 | |||
Bound Volume | CENTRAL LIBRARY | 33(1-6);1994 | Not for loan | P4378 | |||
Bound Volume | CENTRAL LIBRARY | 33(7-12);1994 | Not for loan | P3873 | |||
Bound Volume | CENTRAL LIBRARY | 34(1-6);1995 | Not for loan | P2507 | |||
Bound Volume | CENTRAL LIBRARY | 34(7-12);1995 | Not for loan | P3840 | |||
Bound Volume | CENTRAL LIBRARY | 36(1-11);1997 | Not for loan | 4;APRIL;12;DEC | P4655 | ||
Bound Volume | CENTRAL LIBRARY | 37(1-12);1998 | Not for loan | 2 | P4686 | ||
Bound Volume | CENTRAL LIBRARY | 38(1-12);1999 | Not for loan | P4187 | |||
Bound Volume | CENTRAL LIBRARY | 40(1-12);2001 | Not for loan | P4590 | |||
Bound Volume | CENTRAL LIBRARY | 41(1-12);2002 | Not for loan | P5635 | |||
Bound Volume | CENTRAL LIBRARY | 44(1-12);2005 | Not for loan | P5828 | |||
Bound Volume | CENTRAL LIBRARY | 45(1-12);2006 | Not for loan | P6010 | |||
Bound Volume | CENTRAL LIBRARY | 46(1-12);2007 | Not for loan | P6187 | |||
Bound Volume | CENTRAL LIBRARY | 47(1-12);2008 | Not for loan | P8072 | |||
Bound Volume | CENTRAL LIBRARY | 48(1-12);2009 | Not for loan | P6447 | |||
Bound Volume | CENTRAL LIBRARY | 49(1-12);2010 | Not for loan | P6457 | |||
Bound Volume | CENTRAL LIBRARY | 50(1-12);2011 | Not for loan | P6868 | |||
Bound Volume | CENTRAL LIBRARY | 51(1-12);2012 [Missing:12] | Not for loan | P8485 | |||
Bound Volume | CENTRAL LIBRARY | 52(1-12);2013 | Not for loan | P6995 | |||
Bound Volume | CENTRAL LIBRARY | 53(1-12);2014 | Not for loan | P7167 | |||
Bound Volume | CENTRAL LIBRARY | 55(1-12);2016 [Missing:2,4] | Not for loan | P8795 | |||
Bound Volume | CENTRAL LIBRARY | 56(1-12);2017 | Not for loan | P7647 | |||
Bound Volume | CENTRAL LIBRARY | 57(1-12);2018 | Not for loan | P7482 | |||
Bound Volume | CENTRAL LIBRARY | 58(1-12);2019 [Missing:7] | Not for loan | P8299 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 59, No. 3 | 03/01/2020 | 03/15/2020 | Arrived | Automatically set to late |
Vol. 59, No. 2 | 02/01/2020 | 02/12/2020 | Arrived | Automatically set to late |
Vol. 59, No. 1 | 01/01/2020 | 01/21/2020 | Arrived | Automatically set to late |
There are no comments for this item.