Item type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 30(1-6);1978 | Not for loan | P32419 | |||
Bound Volume | CENTRAL LIBRARY | 30(1-7);1978 | Not for loan | P34503 | |||
Bound Volume | CENTRAL LIBRARY | 31(7-12);1979 | Not for loan | P44238 | |||
Bound Volume | CENTRAL LIBRARY | 32(1-6);1980 | Not for loan | P35016 | |||
Bound Volume | CENTRAL LIBRARY | 32(7-12);1980 | Not for loan | P35946 | |||
Bound Volume | CENTRAL LIBRARY | 33(1-6);1981 | Not for loan | P36609 | |||
Bound Volume | CENTRAL LIBRARY | 33(7-12);1981 | Not for loan | P36608 | |||
Bound Volume | CENTRAL LIBRARY | 34(1-6);1982 | Not for loan | P44239 | |||
Bound Volume | CENTRAL LIBRARY | 34(7-12);1982 | Not for loan | P37622 | |||
Bound Volume | CENTRAL LIBRARY | 35(1-6);1983 | Not for loan | P46863 | |||
Bound Volume | CENTRAL LIBRARY | 35(7-12);1983 | Not for loan | P44240 | |||
Bound Volume | CENTRAL LIBRARY | 36(1-2);1984 | Not for loan | P44241 | |||
Bound Volume | CENTRAL LIBRARY | 36(7-12);1984 | Not for loan | P44242 | |||
Bound Volume | CENTRAL LIBRARY | 37(1-4);1985 | Not for loan | P44243 | |||
Bound Volume | CENTRAL LIBRARY | 37(6-12);1965 | Not for loan | P44244 | |||
Bound Volume | CENTRAL LIBRARY | 38(1-6);1986 | Not for loan | P44245 | |||
Bound Volume | CENTRAL LIBRARY | 38(7-12);1986 | Not for loan | P44246 | |||
Bound Volume | CENTRAL LIBRARY | 39(1-6);1987 | Not for loan | P46041 | |||
Bound Volume | CENTRAL LIBRARY | 39(7-12);1987 | Not for loan | P45969 | |||
Bound Volume | CENTRAL LIBRARY | 40(1-6);1988 | Not for loan | P48092 | |||
Bound Volume | CENTRAL LIBRARY | 40(7-12);1988 | Not for loan | P564 | |||
Bound Volume | CENTRAL LIBRARY | 41(1-6);1989 | Not for loan | P865 | |||
Bound Volume | CENTRAL LIBRARY | 41(7-12);1989 | Not for loan | P565 | |||
Bound Volume | CENTRAL LIBRARY | 42(1-6);1990 | Not for loan | P891 | |||
Bound Volume | CENTRAL LIBRARY | 42(7-12);1990 | Not for loan | P566 | |||
Bound Volume | CENTRAL LIBRARY | 43(1-6);1991 | Not for loan | P2187 | |||
Bound Volume | CENTRAL LIBRARY | 43(7-12);1991 | Not for loan | P1453 | |||
Bound Volume | CENTRAL LIBRARY | 44(1-6);1992 | Not for loan | P1559 | |||
Bound Volume | CENTRAL LIBRARY | 44(7-12);1992 | Not for loan | P1598 | |||
Bound Volume | CENTRAL LIBRARY | 45(1-6);1993 | Not for loan | P1962 | |||
Bound Volume | CENTRAL LIBRARY | 45(7-12);1993 | Not for loan | P1963 | |||
Bound Volume | CENTRAL LIBRARY | 46(1-6);1994 | Not for loan | P2012 | |||
Bound Volume | CENTRAL LIBRARY | 46(7-12);1994 | Not for loan | P2484 | |||
Bound Volume | CENTRAL LIBRARY | 47(7-12);1995 | Not for loan | P2970 | |||
Bound Volume | CENTRAL LIBRARY | 48(7-12);1996 | Not for loan | P3883 | |||
Bound Volume | CENTRAL LIBRARY | 49(1-6);1997 | Not for loan | P4597 | |||
Bound Volume | CENTRAL LIBRARY | 49(7-12);1997 | Not for loan | P3905 | |||
Bound Volume | CENTRAL LIBRARY | 50(1-6);1998 | Not for loan | P3966 | |||
Bound Volume | CENTRAL LIBRARY | 51(1-6);1999 | Not for loan | 5;MAY 1999 | P4624 | ||
Bound Volume | CENTRAL LIBRARY | 51(8-12);1997 | Not for loan | 7 | P4706 | ||
Bound Volume | CENTRAL LIBRARY | 52(1-6);2000 | Not for loan | P4319 | |||
Bound Volume | CENTRAL LIBRARY | 52(7-12);2000 | Not for loan | P4440 | |||
Bound Volume | CENTRAL LIBRARY | 53(1-6);2001 | Not for loan | P4846 | |||
Bound Volume | CENTRAL LIBRARY | 53(7-12);2001 | Not for loan | P5501 | |||
Bound Volume | CENTRAL LIBRARY | 54(1-6);2002 [Missing:2] | Not for loan | P8326 | |||
Bound Volume | CENTRAL LIBRARY | 54(7-12);2002 | Not for loan | P5247 | |||
Bound Volume | CENTRAL LIBRARY | 55(1-6);2003 | Not for loan | P5316 | |||
Bound Volume | CENTRAL LIBRARY | 55(7-12);2003 | Not for loan | P5393 | |||
Bound Volume | CENTRAL LIBRARY | 56(1-6);2004 | Not for loan | P5128 | |||
Bound Volume | CENTRAL LIBRARY | 56(7-12);2004 | Not for loan | P5115 | |||
Bound Volume | CENTRAL LIBRARY | 57(1-6);2005 | Not for loan | P5555 | |||
Bound Volume | CENTRAL LIBRARY | 57(7-12);2005 | Not for loan | P6062 | |||
Bound Volume | CENTRAL LIBRARY | 58(1-6);2006 | Not for loan | P5954 | |||
Bound Volume | CENTRAL LIBRARY | 58(7-12);2006 | Not for loan | P6198 | |||
Bound Volume | CENTRAL LIBRARY | 59(1-6);2007 | Not for loan | P5999 | |||
Bound Volume | CENTRAL LIBRARY | 59(7-12);2007 | Not for loan | P8215 | |||
Bound Volume | CENTRAL LIBRARY | 60(1-6);2008 | Not for loan | P6382 | |||
Bound Volume | CENTRAL LIBRARY | 60(7-12);2008 | Not for loan | P6383 | |||
Bound Volume | CENTRAL LIBRARY | 61(1-6);2009 | Not for loan | P6384 | |||
Bound Volume | CENTRAL LIBRARY | 61(7-12);2009 | Not for loan | P6385 | |||
Bound Volume | CENTRAL LIBRARY | 62(1-3);2010 | Not for loan | P6386 | |||
Bound Volume | CENTRAL LIBRARY | 62(4-6);2010 | Not for loan | P6450 | |||
Bound Volume | CENTRAL LIBRARY | 62(7-12);2010 | Not for loan | P6691 | |||
Bound Volume | CENTRAL LIBRARY | 63(1-6);2011 | Not for loan | P6692 | |||
Bound Volume | CENTRAL LIBRARY | 63(7-12);2011 | Not for loan | P6693 | |||
Bound Volume | CENTRAL LIBRARY | 64(1-6);2012 | Not for loan | P6694 | |||
Bound Volume | CENTRAL LIBRARY | 64(7-12);2012 | Not for loan | P7841 | |||
Bound Volume | CENTRAL LIBRARY | 65(1-6);2013 | Not for loan | P6996 | |||
Bound Volume | CENTRAL LIBRARY | 65(7-12);2013 | Not for loan | P6981 | |||
Bound Volume | CENTRAL LIBRARY | 66(1-6);2014 | Not for loan | P7044 | |||
Bound Volume | CENTRAL LIBRARY | 66(7-12);2014 | Not for loan | P6884 | |||
Bound Volume | CENTRAL LIBRARY | 67(1-6);2015 [Missing:1] | Not for loan | P8967 | |||
Bound Volume | CENTRAL LIBRARY | 67(7-12);2015 | Not for loan | P8251 | |||
Bound Volume | CENTRAL LIBRARY | 68(1-6);2016 | Not for loan | P7675 | |||
Bound Volume | CENTRAL LIBRARY | 68(7-12);2016 | Not for loan | P7408 | |||
Bound Volume | CENTRAL LIBRARY | 69(1-6);2017 | Not for loan | P7210 | |||
Bound Volume | CENTRAL LIBRARY | 69(7-12);2017 | Not for loan | P7385 | |||
Bound Volume | CENTRAL LIBRARY | 70(1-12);2018 [Missing:2,3,11] | Not for loan | P8954 | |||
Bound Volume | CENTRAL LIBRARY | 71(1-11);2019 [Missing: 4,5] | Not for loan | P8734 | |||
Bound Volume | CENTRAL LIBRARY | 72(1-12);2020 | Not for loan | P8647 | |||
Bound Volume | CENTRAL LIBRARY | 72(8-12);2020 | Not for loan | P8763 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 76, No. 10 | 10/01/2024 | 11/05/2024 | Arrived | Automatically set to late |
Vol. 76, No. 9 | 09/01/2024 | 10/14/2024 | Arrived | Automatically set to late |
Vol. 76, No. 8 | 08/01/2024 | 09/11/2024 | Arrived | Automatically set to late |
Vol. 76, No. 7 | 07/01/2024 | 08/07/2024 | Arrived | Automatically set to late |
Vol. 76, No. 6 | 06/01/2024 | 07/09/2024 | Arrived | Automatically set to late |
Vol. 75, No. 10 | 10/01/2023 | 11/28/2023 | Arrived | |
Vol. 75, No. 8 | 08/01/2023 | 08/30/2023 | Arrived | |
Vol. 75, No. 7 | 07/01/2023 | 08/17/2023 | Arrived | Automatically set to late |
Vol. 75, No. 6 | 06/01/2023 | 06/28/2023 | Arrived | |
Vol. 75, No. 5 | 05/01/2023 | 06/12/2023 | Arrived | Automatically set to late |
Vol. 74, No. 12 | 12/01/2022 | 01/24/2023 | Arrived | Automatically set to late |
Vol. 74, No. 11 | 11/01/2022 | 01/09/2023 | Arrived | Automatically set to late |
There are no comments for this item.