Canadian Geotechnical Journal
Material type: Continuing resourceAnalytics: Show analyticsPublisher: NATIONAL RESEARCH OF COUNCIL OF CANADA,OTTAWA,CANADA ISSN: 0008-3674.Item type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Journals(Print) | CENTRAL LIBRARY | Not for loan | PT004 | ||||
Bound Volume | CENTRAL LIBRARY | 10(0-0);1973 | Not for loan | P24832 | |||
Bound Volume | CENTRAL LIBRARY | 11(0-0);1974 | Not for loan | P27652 | |||
Bound Volume | CENTRAL LIBRARY | 13(0-0);1976 | Not for loan | P28227 | |||
Bound Volume | CENTRAL LIBRARY | 14(0-0);1977 | Not for loan | P31234 | |||
Bound Volume | CENTRAL LIBRARY | 15(1-4);1978 | Not for loan | P32291 | |||
Bound Volume | CENTRAL LIBRARY | 17(1-4);1980 | Not for loan | P34928 | |||
Bound Volume | CENTRAL LIBRARY | 18(1-4);1981 | Not for loan | P37496 | |||
Bound Volume | CENTRAL LIBRARY | 19(0-0);1982 | Not for loan | P37712 | |||
Bound Volume | CENTRAL LIBRARY | 20(1-4);1983 | Not for loan | P44096 | |||
Bound Volume | CENTRAL LIBRARY | 22(0-0);1985 | Not for loan | P45876 | |||
Bound Volume | CENTRAL LIBRARY | 24(1-4);1987 | Not for loan | P46297 | |||
Bound Volume | CENTRAL LIBRARY | 25(3-4);1988 | Not for loan | P534 | |||
Bound Volume | CENTRAL LIBRARY | 26(1-4);1989 | Not for loan | P905 | |||
Bound Volume | CENTRAL LIBRARY | 27(1-3);1990 | Not for loan | P822 | |||
Bound Volume | CENTRAL LIBRARY | 27(4-6);1990 | Not for loan | P535 | |||
Bound Volume | CENTRAL LIBRARY | 28(1-3);1991 | Not for loan | P1195 | |||
Bound Volume | CENTRAL LIBRARY | 28(4-6);1991 | Not for loan | P1196 | |||
Bound Volume | CENTRAL LIBRARY | 29(1-3);1992 | Not for loan | P1576 | |||
Bound Volume | CENTRAL LIBRARY | 29(4-6);1992 | Not for loan | P1800 | |||
Bound Volume | CENTRAL LIBRARY | 30(1-3);1993 | Not for loan | P2453 | |||
Bound Volume | CENTRAL LIBRARY | 30(4-6);1993 | Not for loan | P2454 | |||
Bound Volume | CENTRAL LIBRARY | 31(1-3);1994 | Not for loan | P2449 | |||
Bound Volume | CENTRAL LIBRARY | 31(4-6);1994 | Not for loan | P2450 | |||
Bound Volume | CENTRAL LIBRARY | 32(1-3);1995 | Not for loan | P2795 | |||
Bound Volume | CENTRAL LIBRARY | 32(4-6);1995 | Not for loan | P2938 | |||
Bound Volume | CENTRAL LIBRARY | 33(1-3);1996 | Not for loan | P3140 | |||
Bound Volume | CENTRAL LIBRARY | 33(4-6);1996 | Not for loan | P3234 | |||
Bound Volume | CENTRAL LIBRARY | 34(1-3);1997 | Not for loan | P3425 | |||
Bound Volume | CENTRAL LIBRARY | 34(4-6);1997 | Not for loan | 5;SEPT-OCT | P4613 | ||
Bound Volume | CENTRAL LIBRARY | 37(1-3);2000 | Not for loan | P4474 | |||
Bound Volume | CENTRAL LIBRARY | 37(4-6);2000 | Not for loan | P4685 | |||
Bound Volume | CENTRAL LIBRARY | 38(1-3);2001 | Not for loan | P4922 | |||
Bound Volume | CENTRAL LIBRARY | 38(4-6);2001 | Not for loan | P4734 | |||
Bound Volume | CENTRAL LIBRARY | 39(1-3);2002 | Not for loan | P5675 | |||
Bound Volume | CENTRAL LIBRARY | 39(4-6);2002 | Not for loan | P5197 | |||
Bound Volume | CENTRAL LIBRARY | 40(1-3);2003 | Not for loan | P5407 | |||
Bound Volume | CENTRAL LIBRARY | 40(4-6);2003 | Not for loan | P5531 | |||
Bound Volume | CENTRAL LIBRARY | 41(1-3);2004 | Not for loan | P5213 | |||
Bound Volume | CENTRAL LIBRARY | 42(1-3);2005 | Not for loan | P5872 | |||
Bound Volume | CENTRAL LIBRARY | 42(4-6);2005 | Not for loan | P5942 | |||
Bound Volume | CENTRAL LIBRARY | 43(1-6);2006 | Not for loan | P6093 | |||
Bound Volume | CENTRAL LIBRARY | 43(7-12);2006 | Not for loan | P6094 | |||
Bound Volume | CENTRAL LIBRARY | 44(1-3);2007 | Not for loan | P6244 | |||
Bound Volume | CENTRAL LIBRARY | 44(10-12);2007 | Not for loan | P6299 | |||
Bound Volume | CENTRAL LIBRARY | 44(4-6);2007 | Not for loan | P6245 | |||
Bound Volume | CENTRAL LIBRARY | 44(7-9);2007 | Not for loan | P6246 | |||
Bound Volume | CENTRAL LIBRARY | 45(1-3);2008 | Not for loan | P6300 | |||
Bound Volume | CENTRAL LIBRARY | 45(4-6);2008 | Not for loan | P63301 | |||
Bound Volume | CENTRAL LIBRARY | 45(7-12);2008 | Not for loan | P6302 | |||
Bound Volume | CENTRAL LIBRARY | 46(1-6);2009 | Not for loan | P6303 | |||
Bound Volume | CENTRAL LIBRARY | 46(7-12);2009 | Not for loan | P6304 | |||
Bound Volume | CENTRAL LIBRARY | 47(1-6);2010 | Not for loan | P7838 | |||
Bound Volume | CENTRAL LIBRARY | 47(7-12);2010 | Not for loan | P6305 | |||
Bound Volume | CENTRAL LIBRARY | 48(1-6);2011 | Not for loan | P6659 | |||
Bound Volume | CENTRAL LIBRARY | 48(7-12);2011 | Not for loan | P6660 | |||
Bound Volume | CENTRAL LIBRARY | 49(1-6);2012 | Not for loan | P6661 | |||
Bound Volume | CENTRAL LIBRARY | 49(7-12);2012 | Not for loan | P6662 | |||
Bound Volume | CENTRAL LIBRARY | 50(1-6);2013 | Not for loan | P6929 | |||
Bound Volume | CENTRAL LIBRARY | 50(7-12);2013 | Not for loan | P7172 | |||
Bound Volume | CENTRAL LIBRARY | 51(1-6);2014 | Not for loan | P7110 | |||
Bound Volume | CENTRAL LIBRARY | 51(7-12);2014 | Not for loan | P7471 | |||
Bound Volume | CENTRAL LIBRARY | 52(1-6);2015 | Not for loan | P7489 | |||
Bound Volume | CENTRAL LIBRARY | 52(10-12);2015 | Not for loan | P8856 | |||
Bound Volume | CENTRAL LIBRARY | 52(7-9);2015 | Not for loan | P8596 | |||
Bound Volume | CENTRAL LIBRARY | 53(1-4);2016 | Not for loan | P7180 | |||
Bound Volume | CENTRAL LIBRARY | 53(5-8);2016 | Not for loan | P7212 | |||
Bound Volume | CENTRAL LIBRARY | 53(9-12);2016 | Not for loan | P7259 | |||
Bound Volume | CENTRAL LIBRARY | 54(1-4);2017 | Not for loan | P7211 | |||
Bound Volume | CENTRAL LIBRARY | 54(5-8);2017 | Not for loan | P7407 | |||
Bound Volume | CENTRAL LIBRARY | 54(9-10);2017 | Not for loan | P7682 | |||
Bound Volume | CENTRAL LIBRARY | 55(1-3);2018 | Not for loan | P7448 | |||
Bound Volume | CENTRAL LIBRARY | 55(10-12);2018 | Not for loan | P7636 | |||
Bound Volume | CENTRAL LIBRARY | 55(4-6);2018 | Not for loan | P7621 | |||
Bound Volume | CENTRAL LIBRARY | 55(7-9);2018 | Not for loan | P7456 | |||
Bound Volume | CENTRAL LIBRARY | 56(1-4);2019 | Not for loan | P8016 | |||
Bound Volume | CENTRAL LIBRARY | 56(5-8);2019 | Not for loan | P8209 | |||
Bound Volume | CENTRAL LIBRARY | 56(9-12);2019 | Not for loan | P7942 | |||
Bound Volume | CENTRAL LIBRARY | 57(1-4);2020 | Not for loan | P8455 | |||
Bound Volume | CENTRAL LIBRARY | 57(5-8);2020 | Not for loan | P8346 | |||
Bound Volume | CENTRAL LIBRARY | 57(9-12);2020 | Not for loan | P8968 | |||
Bound Volume | CENTRAL LIBRARY | 58(1-4);2021 | Not for loan | P8376 | |||
Bound Volume | CENTRAL LIBRARY | 58(5-8);2021 | Not for loan | P8833 | |||
Bound Volume | CENTRAL LIBRARY | 58(9-12);2021 | Not for loan | P8312 | |||
Bound Volume | CENTRAL LIBRARY | 7(0-0);1970 | Not for loan | P20236 | |||
Bound Volume | CENTRAL LIBRARY | 8(0-0);1971 | Not for loan | P21754 | |||
Bound Volume | CENTRAL LIBRARY | 9(0-0);1972 | Not for loan | P23832 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 59, No. 12 | 12/01/2022 | 03/21/2023 | Arrived | Automatically set to late |
Vol. 59, No. 11 | 11/01/2022 | 02/14/2023 | Arrived | Automatically set to late |
Vol. 59, No. 10 | 10/01/2022 | 01/24/2023 | Arrived | Automatically set to late |
Vol. 59, No. 9 | 09/01/2022 | 12/19/2022 | Arrived | Automatically set to late |
Vol. 59, No. 8 | 08/01/2022 | 03/21/2023 | Arrived | Automatically set to late |
Vol. 59, No. 7 | 07/01/2022 | 03/21/2023 | Arrived | Automatically set to late |
Vol. 59, No. 6 | 06/01/2022 | 02/14/2023 | Arrived | Automatically set to late |
Vol. 59, No. 5 | 05/01/2022 | 02/14/2023 | Arrived | Automatically set to late |
Vol. 59, No. 4 | 04/01/2022 | 02/14/2023 | Arrived | Automatically set to late |
Vol. 59, No. 3 | 03/01/2022 | 02/14/2023 | Arrived | Automatically set to late |
Vol. 59, No. 2 | 02/01/2022 | 02/14/2023 | Arrived | Automatically set to late |
Vol. 59, No. 1 | 01/01/2022 | 02/14/2023 | Arrived | Automatically set to late |
There are no comments for this item.