Journal of the Prestressed Concrete Institute
Material type: Continuing resourceAnalytics: Show analyticsPublisher: PRECAST PRESTRESSED CONCRETE INSTITUTE,175 W.JACKSON,BOULEVA ISSN: 0032-793X.Item type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 12(1-6);1967 | Not for loan | P21433 | |||
Bound Volume | CENTRAL LIBRARY | 13(1-6);1968 | Not for loan | P17316 | |||
Bound Volume | CENTRAL LIBRARY | 14(1-6);1969 | Not for loan | P19971 | |||
Bound Volume | CENTRAL LIBRARY | 16(1-6);1971 | Not for loan | P25023 | |||
Bound Volume | CENTRAL LIBRARY | 17(1-6);1972 | Not for loan | P24015 | |||
Bound Volume | CENTRAL LIBRARY | 18(1-6);1973 | Not for loan | P25022 | |||
Bound Volume | CENTRAL LIBRARY | 19(1-6);1974 | Not for loan | P26046 | |||
Bound Volume | CENTRAL LIBRARY | 20(1-6);1975 | Not for loan | P27696 | |||
Bound Volume | CENTRAL LIBRARY | 21(2-6);1976 | Not for loan | P28862 | |||
Bound Volume | CENTRAL LIBRARY | 22(1-3);1977 | Not for loan | P30265 | |||
Bound Volume | CENTRAL LIBRARY | 22(4-6);1977 | Not for loan | P30264 | |||
Bound Volume | CENTRAL LIBRARY | 23(1-6);1978 | Not for loan | P33194 | |||
Bound Volume | CENTRAL LIBRARY | 24(1-3);1979 | Not for loan | P33181 | |||
Bound Volume | CENTRAL LIBRARY | 25(1-6);1980 | Not for loan | P44589 | |||
Bound Volume | CENTRAL LIBRARY | 26(1-3);1981 | Not for loan | P37810 | |||
Bound Volume | CENTRAL LIBRARY | 26(4-6);1981 | Not for loan | P37811 | |||
Bound Volume | CENTRAL LIBRARY | 27(1-3);1982 | Not for loan | P38068 | |||
Bound Volume | CENTRAL LIBRARY | 28(1-6);1983 | Not for loan | P44590 | |||
Bound Volume | CENTRAL LIBRARY | 29(1-6);1984 | Not for loan | P44591 | |||
Bound Volume | CENTRAL LIBRARY | 30(1-6);1985 | Not for loan | P44592 | |||
Bound Volume | CENTRAL LIBRARY | 31(1-6);1986 | Not for loan | P860 | |||
Bound Volume | CENTRAL LIBRARY | 32(1-3);1987 | Not for loan | P46366 | |||
Bound Volume | CENTRAL LIBRARY | 32(4-6);1987 | Not for loan | P46367 | |||
Bound Volume | CENTRAL LIBRARY | 33(1-3);1988 | Not for loan | P520 | |||
Bound Volume | CENTRAL LIBRARY | 33(4-6);1988 | Not for loan | P1055 | |||
Bound Volume | CENTRAL LIBRARY | 34(1-3);1989 | Not for loan | P1072 | |||
Bound Volume | CENTRAL LIBRARY | 34(4-6);1989 | Not for loan | P717 | |||
Bound Volume | CENTRAL LIBRARY | 35(1-6);1990 | Not for loan | P852 | |||
Bound Volume | CENTRAL LIBRARY | 36(1-6);1991 | Not for loan | P1461 | |||
Bound Volume | CENTRAL LIBRARY | 38(1-6);1993 | Not for loan | P1929 | |||
Bound Volume | CENTRAL LIBRARY | 39(1-6);1994 | Not for loan | P2806 | |||
Bound Volume | CENTRAL LIBRARY | 40(1-3);1995 | Not for loan | P2827 | |||
Bound Volume | CENTRAL LIBRARY | 40(4-6);1995 | Not for loan | P2920 | |||
Bound Volume | CENTRAL LIBRARY | 41(1-6);1996 | Not for loan | P3185 | |||
Bound Volume | CENTRAL LIBRARY | 42(1-3);1997 | Not for loan | P3790 | |||
Bound Volume | CENTRAL LIBRARY | 42(4-6);1997 | Not for loan | P3714 | |||
Bound Volume | CENTRAL LIBRARY | 43(2-6);1998 | Not for loan | 1;JAN-FEB | P4647 | ||
Bound Volume | CENTRAL LIBRARY | 44(1-2);1999 | Not for loan | P4654 | |||
Bound Volume | CENTRAL LIBRARY | 46(1-3);2001 | Not for loan | P4864 | |||
Bound Volume | CENTRAL LIBRARY | 46(4-6);2001 | Not for loan | P4859 | |||
Bound Volume | CENTRAL LIBRARY | 47(1-3);2002 | Not for loan | P5105 | |||
Bound Volume | CENTRAL LIBRARY | 47(4-6);2002 | Not for loan | P5131 | |||
Bound Volume | CENTRAL LIBRARY | 48(1-3);2003 | Not for loan | P5203 | |||
Bound Volume | CENTRAL LIBRARY | 48(4-6);2003 | Not for loan | P5200 | |||
Bound Volume | CENTRAL LIBRARY | 49(1-3);2004 | Not for loan | P5482 | |||
Bound Volume | CENTRAL LIBRARY | 49(4-6);2004 | Not for loan | P5720 | |||
Bound Volume | CENTRAL LIBRARY | 50(1-3);2005 | Not for loan | P5505 | |||
Bound Volume | CENTRAL LIBRARY | 50(4-6);2005 | Not for loan | P5816 | |||
Bound Volume | CENTRAL LIBRARY | 53(1-3);2008 | Not for loan | P6513 | |||
Bound Volume | CENTRAL LIBRARY | 53(4-6);2008 | Not for loan | P6485 | |||
Bound Volume | CENTRAL LIBRARY | 54(1-4);2009 | Not for loan | P8194 | |||
Bound Volume | CENTRAL LIBRARY | 55(1-4);2010 | Not for loan | P6798 | |||
Bound Volume | CENTRAL LIBRARY | 56(1-4);2011 [Missing:1] | Not for loan | P8944 | |||
Bound Volume | CENTRAL LIBRARY | 57(1-4);2012 [Missing:3] | Not for loan | P8969 | |||
Bound Volume | CENTRAL LIBRARY | 58(1-4);2013 | Not for loan | P7054 | |||
Bound Volume | CENTRAL LIBRARY | 59(1-4);2014 [Missing:1] | Not for loan | P8335 | |||
Bound Volume | CENTRAL LIBRARY | 60(1-6);2015 | Not for loan | P7465 | |||
Bound Volume | CENTRAL LIBRARY | 61(1-6);2016 | Not for loan | P7268 | |||
Bound Volume | CENTRAL LIBRARY | 62(1-6);2017 | Not for loan | P7376 | |||
Bound Volume | CENTRAL LIBRARY | 63(1-6);2018 | Not for loan | P7450 | |||
Bound Volume | CENTRAL LIBRARY | 64(1-6);2019 | Not for loan | P8032 | |||
Bound Volume | CENTRAL LIBRARY | 66(1-6);2021 [Missing:6] | Not for loan | P8949 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 69, No. 5 | 09/01/2024 | 10/24/2024 | Arrived | |
Vol. 69, No. 4 | 07/01/2024 | 08/27/2024 | Arrived | Automatically set to late |
Vol. 69, No. 3 | 05/01/2024 | 07/12/2024 | Arrived | Automatically set to late |
Vol. 69, No. 2 | 03/01/2024 | 06/21/2024 | Arrived | |
Vol. 69, No. 1 | 01/01/2024 | 08/27/2024 | Arrived | Automatically set to late |
Vol. 68, No. 6 | 11/01/2023 | 01/08/2024 | Arrived | Automatically set to late |
There are no comments for this item.