Concrete, U.K (Concrete And Constructional Engineering And Structural Concrete)
Material type: Continuing resourceAnalytics: Show analyticsPublisher: THE CONCRETE SOCIETY,DEWON HOUSE 12-15 DARTMOUTH STREET,LOND ISSN: 0010-5317.Item type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Journals(Print) | CENTRAL LIBRARY | Not for loan | PT009 | ||||
Bound Volume | CENTRAL LIBRARY | 1-12(0-0);1967 | Not for loan | P16973 | |||
Bound Volume | CENTRAL LIBRARY | 10(1-12);1976 | Not for loan | P28357 | |||
Bound Volume | CENTRAL LIBRARY | 11(1-12);1977 | Not for loan | P29281 | |||
Bound Volume | CENTRAL LIBRARY | 12(1-12);1978 | Not for loan | P32315 | |||
Bound Volume | CENTRAL LIBRARY | 13(1-12);1979 | Not for loan | P33053 | |||
Bound Volume | CENTRAL LIBRARY | 14(1-12);1980 | Not for loan | P34633 | |||
Bound Volume | CENTRAL LIBRARY | 15(1-12);1981 | Not for loan | P827 | |||
Bound Volume | CENTRAL LIBRARY | 16(1-12);1981 | Not for loan | P37729 | |||
Bound Volume | CENTRAL LIBRARY | 17(1-12);1983 | Not for loan | P828 | |||
Bound Volume | CENTRAL LIBRARY | 18(1-12);1983 | Not for loan | P44665 | |||
Bound Volume | CENTRAL LIBRARY | 19(1-12);1984 | Not for loan | P44666 | |||
Bound Volume | CENTRAL LIBRARY | 20(1-12);1986 | Not for loan | P475 | |||
Bound Volume | CENTRAL LIBRARY | 21(1-6);1986 | Not for loan | P45769 | |||
Bound Volume | CENTRAL LIBRARY | 22(1-12);1988 | Not for loan | P476 | |||
Bound Volume | CENTRAL LIBRARY | 26(1-6);1992 | Not for loan | P1814 | |||
Bound Volume | CENTRAL LIBRARY | 27(1-6);1993 | Not for loan | P1815 | |||
Bound Volume | CENTRAL LIBRARY | 28(1-6);1994 | Not for loan | P2399 | |||
Bound Volume | CENTRAL LIBRARY | 29(1-6);1995 | Not for loan | P2940 | |||
Bound Volume | CENTRAL LIBRARY | 3(1-6);1969 | Not for loan | P20047 | |||
Bound Volume | CENTRAL LIBRARY | 3(7-12);1969 | Not for loan | P20046 | |||
Bound Volume | CENTRAL LIBRARY | 30(1-6);1996 | Not for loan | P3204 | |||
Bound Volume | CENTRAL LIBRARY | 31(1-10);1997 | Not for loan | P3890 | |||
Bound Volume | CENTRAL LIBRARY | 33(6-10);1999 | Not for loan | P4395 | |||
Bound Volume | CENTRAL LIBRARY | 35(1-10);2001 | Not for loan | P4736 | |||
Bound Volume | CENTRAL LIBRARY | 36(1-6);2002 | Not for loan | P5116 | |||
Bound Volume | CENTRAL LIBRARY | 39(1-11);2005 | Not for loan | P5841 | |||
Bound Volume | CENTRAL LIBRARY | 4(1-12);1970 | Not for loan | P19929 | |||
Bound Volume | CENTRAL LIBRARY | 41(1-11);2007 | Not for loan | P6135 | |||
Bound Volume | CENTRAL LIBRARY | 42(1-11);2008 | Not for loan | P6784 | |||
Bound Volume | CENTRAL LIBRARY | 43(1-10);2009 | Not for loan | P8096 | |||
Bound Volume | CENTRAL LIBRARY | 44(1-11);2010 | Not for loan | P6595 | |||
Bound Volume | CENTRAL LIBRARY | 45(7-12);2011 [Missing:7] | Not for loan | P8888 | |||
Bound Volume | CENTRAL LIBRARY | 46(1-6);2012 | Not for loan | P6807 | |||
Bound Volume | CENTRAL LIBRARY | 48(1-10);2014 | Not for loan | P7474 | |||
Bound Volume | CENTRAL LIBRARY | 5(1-12);1971 | Not for loan | P21764 | |||
Bound Volume | CENTRAL LIBRARY | 50(1-10);2016 | Not for loan | P7399 | |||
Bound Volume | CENTRAL LIBRARY | 51(1-5);2017 | Not for loan | P7203 | |||
Bound Volume | CENTRAL LIBRARY | 51(6-10);2017 | Not for loan | P7280 | |||
Bound Volume | CENTRAL LIBRARY | 52(1-10);2018 [Missing:10] | Not for loan | P8137 | |||
Bound Volume | CENTRAL LIBRARY | 53(1-10);2019 [Missing: 7&10] | Not for loan | P8702 | |||
Bound Volume | CENTRAL LIBRARY | 54(1-10);2020 [Missing:4] | Not for loan | P8927 | |||
Bound Volume | CENTRAL LIBRARY | 55(1-5);2021 | Not for loan | P8121 | |||
Bound Volume | CENTRAL LIBRARY | 6(1-12);1972 | Not for loan | P22979 | |||
Bound Volume | CENTRAL LIBRARY | 7(1-6);1973 | Not for loan | P28410 | |||
Bound Volume | CENTRAL LIBRARY | 7(7-12);1973 | Not for loan | P24440 | |||
Bound Volume | CENTRAL LIBRARY | 8(1-128);1974 | Not for loan | 6 | P28560 | ||
Bound Volume | CENTRAL LIBRARY | 9(1-12);1975 | Not for loan | P26525 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 10 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 56, No. 10 | 12/01/2022 | 12/19/2022 | Arrived | Automatically set to late |
Vol. 56, No. 9 | 11/01/2022 | 12/19/2022 | Arrived | Automatically set to late |
Vol. 56, No. 8 | 10/01/2022 | 10/21/2022 | Arrived | Automatically set to late |
Vol. 56, No. 7 | 09/01/2022 | 09/29/2022 | Arrived | Automatically set to late |
Vol. 56, No. 6 | 06/01/2022 | 07/27/2022 | Arrived | Automatically set to late |
Vol. 56, No. 5 | 05/01/2022 | 07/27/2022 | Arrived | Automatically set to late |
Vol. 56, No. 2 | 02/01/2022 | 06/23/2022 | Arrived | Automatically set to late |
Vol. 56, No. 1 | 02/01/2022 | 06/23/2022 | Arrived | Automatically set to late |
Vol. 55, No. 5 | 08/01/2021 | 08/17/2021 | Arrived | |
Vol. 55, No. 4 | 04/01/2021 | 08/17/2021 | Arrived | Automatically set to late |
There are no comments for this item.