SRELS Journal of Information Management
Material type: Continuing resourceAnalytics: Show analyticsISSN: 0972-2467.Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 40(1-6);2012 | Not for loan | P8378 | ||
Bound Volume | CENTRAL LIBRARY | 45(1-4);2008 | Not for loan | P7043 | ||
Bound Volume | CENTRAL LIBRARY | 47(1-6);2010 [Missing:1] | Not for loan | P8311 | ||
Bound Volume | CENTRAL LIBRARY | 48(1-6);2011 | Not for loan | P7850 | ||
Bound Volume | CENTRAL LIBRARY | 50(1-6);2013 | Not for loan | P6974 | ||
Bound Volume | CENTRAL LIBRARY | 53(1-6);2016 | Not for loan | P7674 | ||
Bound Volume | CENTRAL LIBRARY | 54(1-6);2017 | Not for loan | P7379 | ||
Bound Volume | CENTRAL LIBRARY | 55(1-6);2018 [Missing:6] | Not for loan | P8232 | ||
Bound Volume | CENTRAL LIBRARY | 56(1-6);2019 | Not for loan | P8035 | ||
Bound Volume | CENTRAL LIBRARY | 57(1-5);2020 [Missing:2] | Not for loan | P8911 | ||
Bound Volume | CENTRAL LIBRARY | 58(1-6);2021 | Not for loan | P8751 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 60, No. 6 | 12/01/2024 | 06/27/2024 | Arrived | Automatically set to late |
Vol. 61, No. 3 | 06/01/2024 | 08/28/2024 | Arrived | Automatically set to late |
Vol. 61, No. 2 | 04/01/2024 | 06/27/2024 | Arrived | Automatically set to late |
Vol. 61, No. 1 | 02/01/2024 | 06/27/2024 | Arrived | Automatically set to late |
Vol. 60, No. 5 | 10/01/2023 | 01/30/2024 | Arrived | |
Vol. 60, No. 3 | 06/01/2023 | 09/04/2023 | Arrived | Automatically set to late |
There are no comments for this item.