International Journal of Mining and Mineral Engineering
Material type: Continuing resourceAnalytics: Show analyticsISSN: 1754-890X.Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Journals(Print) | CENTRAL LIBRARY | Not for loan | PT030 | |||
Bound Volume | CENTRAL LIBRARY | 2(1-4);2010 | Not for loan | P8014 | ||
Bound Volume | CENTRAL LIBRARY | 4(1-4);2012 [Missing:3] | Not for loan | P8912 | ||
Bound Volume | CENTRAL LIBRARY | 5(1-4);2014 | Not for loan | P7530 | ||
Bound Volume | CENTRAL LIBRARY | 6(1-4);2015 | Not for loan | P7323 | ||
Bound Volume | CENTRAL LIBRARY | 7(1-4);2016 | Not for loan | P7322 | ||
Bound Volume | CENTRAL LIBRARY | 8(1-4);2017 | Not for loan | P7297 | ||
Bound Volume | CENTRAL LIBRARY | 9-10(1-4);2018-2019 | Not for loan | P8701 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 14, No. 2 | 07/01/2023 | 11/17/2023 | Arrived | |
Vol. 14, No. 4 | 04/01/2023 | 06/20/2024 | Arrived | Automatically set to late |
Vol. 14, No. 1 | 01/01/2023 | 08/01/2023 | Arrived | Automatically set to late |
Vol. 14, No. 3 | 01/01/2023 | 06/20/2024 | Arrived | Automatically set to late |
There are no comments for this item.