Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Journals(Print) | CENTRAL LIBRARY | Not for loan | PT008 | |||
Bound Volume | CENTRAL LIBRARY | 37(1-10);2017 | Not for loan | P7418 | ||
Bound Volume | CENTRAL LIBRARY | 38(1-10);2018 | Not for loan | P8803 | ||
Bound Volume | CENTRAL LIBRARY | 39(1-10);2019 | Not for loan | P8050 | ||
Bound Volume | CENTRAL LIBRARY | 40(1-10);2020 [Missing:10] | Not for loan | P8921 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 10 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 44, No. 7 | 09/01/2024 | 10/24/2024 | Arrived | |
Vol. 44, No. 6 | 07/01/2024 | 08/27/2024 | Arrived | Automatically set to late |
Vol. 44, No. 5 | 06/01/2024 | 07/12/2024 | Arrived | Automatically set to late |
Vol. 44, No. 4 | 05/01/2024 | 06/20/2024 | Arrived | Automatically set to late |
Vol. 44, No. 3 | 04/01/2024 | 06/20/2024 | Arrived | Automatically set to late |
Vol. 44, No. 2 | 03/01/2024 | 07/12/2024 | Arrived | Automatically set to late |
Vol. 44, No. 1 | 01/01/2024 | 06/20/2024 | Arrived | Automatically set to late |
Vol. 43, No. 10 | 12/01/2023 | 02/27/2024 | Arrived | Automatically set to late |
Vol. 43, No. 9 | 11/01/2023 | 01/08/2024 | Arrived | Automatically set to late |
Vol. 43, No. 8 | 10/01/2023 | 01/08/2024 | Arrived | Automatically set to late |
There are no comments for this item.